NEXT GAME
CHALLENGE LEAGUE TABLE
GUDJA UNITED
CHALLENGE LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valletta | 6 | 5 | 0 | 1 | 16 | 1 | 15 | 15 |
2 | Pieta | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 |
3 | Tarxien | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
4 | Zurrieq | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
5 | Marsa | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
6 | Swieqi | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
7 | Mgarr | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
8 | Sirens | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
9 | Gudja | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
10 | Fgura | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
11 | Senglea | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
12 | St.Andrews | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 |
13 | Zebbug | 6 | 0 | 4 | 2 | 7 | 9 | -2 | 4 |
14 | Lija | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
15 | Santa Lucia | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
16 | Mtarfa | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
The Challenge League 2024/25 will be divided into two phases:
(a) During the First Phase, the league shall be played by all the sixteen clubs on a single round-robin basis.
(b) At the end of the First Phase, the top eight teams shall play against each other on a Single Round Robin basis in the Top Eight Round while the bottom eight shall play against each other on a Single Round Robin basis in the Play-Out Round.
At the end of the Second Phase:
(c) the team placed in the first place of the Top Eight Round shall be declared Champion, and shall be promoted to the Premier League;
(d) the Runner-Up shall be promoted to the Premier League;
(e) the teams placed in the last two places of the Play-Out Round shall be relegated to the National Amateur League 1.
BOV PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamrun | 26 | 19 | 5 | 2 | 61 | 16 | 45 | 62 |
2 | Floriana | 26 | 18 | 3 | 5 | 53 | 19 | 34 | 57 |
3 | Sliema | 26 | 14 | 8 | 4 | 34 | 12 | 22 | 50 |
4 | Marsaxlokk | 26 | 12 | 7 | 7 | 40 | 23 | 17 | 43 |
5 | Birkirkara | 26 | 9 | 9 | 8 | 28 | 27 | 1 | 36 |
6 | Hibernians | 26 | 9 | 8 | 9 | 29 | 28 | 1 | 35 |
7 | Naxxar | 26 | 9 | 8 | 9 | 32 | 35 | -3 | 35 |
8 | Balzan | 26 | 8 | 10 | 8 | 26 | 28 | -2 | 34 |
9 | Gzira | 26 | 9 | 6 | 11 | 38 | 33 | 5 | 33 |
10 | Mosta | 26 | 7 | 10 | 9 | 19 | 32 | -13 | 31 |
11 | Gudja | 26 | 0 | 6 | 20 | 14 | 67 | -53 | 6 |
The Premier League 2023/24 shall be played on a double round-robin basis.
At the end of the league the following shall apply;
a) The Club placed in first position, at the end of the league, shall be declared the Champion of the Premier League;
b) The Club placed in second position, at the end of the league, shall be declared the Runner-Up of the Premier League;
c) The Clubs placed in the 11th, 12th, 13th, and 14th position, at the end of the league, shall be relegated to the following season’s Challenge League.
BOV PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamrun | 26 | 22 | 3 | 1 | 45 | 10 | 35 | 69 |
2 | Birkirkara | 26 | 14 | 8 | 4 | 50 | 20 | 30 | 50 |
3 | Gzira | 26 | 14 | 6 | 6 | 46 | 19 | 27 | 48 |
4 | Mosta | 26 | 14 | 4 | 8 | 47 | 33 | 14 | 46 |
5 | Hibernians | 26 | 14 | 4 | 8 | 45 | 37 | 8 | 46 |
6 | Balzan | 26 | 14 | 4 | 8 | 37 | 32 | 5 | 46 |
7 | Valletta | 26 | 9 | 10 | 7 | 37 | 23 | 14 | 37 |
8 | Floriana | 26 | 10 | 7 | 9 | 30 | 26 | 4 | 37 |
9 | Sirens | 26 | 8 | 9 | 9 | 25 | 32 | -7 | 33 |
10 | Gudja | 26 | 8 | 5 | 13 | 28 | 39 | -11 | 29 |
11 | Marsaxlokk | 26 | 5 | 10 | 11 | 28 | 38 | -10 | 25 |
12 | Santa Lucia | 26 | 4 | 3 | 19 | 20 | 49 | -29 | 15 |
13 | Zebbug | 26 | 4 | 2 | 20 | 21 | 58 | -37 | 14 |
14 | Pieta | 26 | 3 | 3 | 20 | 22 | 65 | -43 | 12 |
Hamrun Spartans BOV Premier League Champions.
Birkirkara FC BOV Premier League Runners-Up.
Mosta, Hibernians and Balzan finished joint-fourth but since Hibernians and Balzan had a better record in direct encounters, they qualified for the decider. Decider for fourth place: Hibernians vs Balzan 2-3 aet.
Zebbug Rangers and Pieta’ Hotspurs relegated to Challenge League.
TOP SIX – CHAMPIONSHIP POOL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hibernians | 27 | 15 | 9 | 3 | 46 | 23 | 23 | 54 |
2 | Floriana | 27 | 14 | 9 | 4 | 38 | 21 | 17 | 51 |
3 | Hamrun | 27 | 13 | 6 | 8 | 33 | 24 | 9 | 45 |
4 | Gzira | 27 | 12 | 7 | 8 | 46 | 38 | 8 | 43 |
5 | Birkirkara | 27 | 10 | 11 | 6 | 35 | 27 | 8 | 41 |
6 | Gudja | 27 | 10 | 2 | 15 | 29 | 35 | -6 | 32 |
PLAY OUTS – RELEGATION POOL
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valletta | 27 | 10 | 6 | 11 | 39 | 40 | -1 | 36 |
2 | Sirens | 27 | 9 | 7 | 11 | 40 | 48 | -8 | 34 |
3 | Mosta | 27 | 8 | 8 | 11 | 41 | 50 | -9 | 32 |
4 | Balzan | 27 | 9 | 3 | 15 | 37 | 42 | -5 | 30 |
5 | Santa Lucia | 27 | 5 | 12 | 10 | 36 | 45 | -9 | 27 |
6 | Sliema | 27 | 4 | 6 | 17 | 16 | 43 | -27 | 18 |
Hibernians BOV Premier League Champions.
Floriana BOV Premier League Runners-Up.
Sliema and Santa Lucia relegated to Challenge League.
‘Santa Lucia maintained their Premier League status after Pembroke, who were expected to be promoted to the Premier League, declined and opted to compete in the Amateur League instead’.
BOV PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamrun | 23 | 17 | 5 | 1 | 56 | 20 | 36 | 56 |
2 | Hibernians | 23 | 16 | 3 | 4 | 53 | 20 | 33 | 51 |
3 | Gzira | 23 | 14 | 4 | 5 | 49 | 21 | 28 | 46 |
4 | Birkirkara | 23 | 13 | 5 | 5 | 45 | 25 | 20 | 44 |
5 | Sliema | 23 | 12 | 4 | 7 | 39 | 31 | 8 | 40 |
6 | Mosta | 23 | 10 | 6 | 7 | 41 | 36 | 5 | 36 |
7 | Balzan | 23 | 6 | 9 | 8 | 31 | 29 | 2 | 27 |
8 | Gudja | 23 | 8 | 3 | 12 | 29 | 35 | -6 | 27 |
9 | Floriana | 23 | 7 | 6 | 10 | 26 | 34 | -8 | 27 |
10 | Zejtun | 23 | 6 | 6 | 11 | 28 | 40 | -12 | 24 |
The BOV Premier League 2020/21 was interrupted on March 11 following the suspension of all organised sports activities as part of COVID-19 measures until April 11. Health Authorities eventually extended the ban into an indefinite suspension. On April 9, the MFA Executive Committee was forced to terminate the competition but according to Article 8 (i) of Section VII of the Competition Rules, the league table was deemed as final since clubs had yet to play less than one-fourth of the competition.
Hamrun Spartans were declared champions.
Zejtun Corinthians, Tarxien Rainbows, Lija Athletic and Senglea Athletic were relegated to the Challenge League.
Note: Gzira United were awarded a 3-0 win by the MFA Protests Board after the game Gudja U. vs Gzira U. (03/02/2021) which had ended in a 1-1 draw.
BOV PREMIER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Floriana | 20 | 12 | 5 | 3 | 38 | 15 | 23 | 41 |
2 | Valletta | 20 | 11 | 5 | 4 | 32 | 22 | 10 | 38 |
3 | Hibernians | 20 | 11 | 4 | 5 | 34 | 20 | 14 | 37 |
4 | Sirens | 20 | 10 | 5 | 5 | 30 | 26 | 4 | 35 |
5 | Birkirkara | 20 | 9 | 6 | 5 | 30 | 20 | 10 | 33 |
6 | Gzira | 20 | 9 | 5 | 6 | 35 | 16 | 18 | 32 |
7 | Balzan | 20 | 8 | 4 | 8 | 33 | 29 | 4 | 28 |
8 | Mosta | 20 | 9 | 1 | 10 | 29 | 35 | -6 | 28 |
9 | Hamrun | 20 | 6 | 7 | 7 | 24 | 25 | -1 | 25 |
10 | Sliema | 20 | 7 | 3 | 10 | 24 | 22 | 2 | 24 |
11 | Gudja | 20 | 6 | 6 | 8 | 24 | 30 | -6 | 24 |
12 | Santa Lucia | 20 | 6 | 5 | 9 | 24 | 33 | -9 | 23 |
13 | Senglea | 20 | 3 | 7 | 10 | 21 | 39 | -18 | 16 |
14 | Tarxien | 20 | 1 | 1 | 18 | 18 | 61 | -43 | 4 |
FIRST DIVISION LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sirens | 26 | 18 | 5 | 3 | 60 | 19 | 41 | 59 |
2 | Gudja | 26 | 15 | 7 | 4 | 44 | 28 | 16 | 52 |
3 | Santa Lucia | 26 | 13 | 9 | 4 | 68 | 32 | 36 | 48 |
4 | Naxxar | 26 | 13 | 6 | 7 | 47 | 35 | 12 | 45 |
5 | Pembroke | 26 | 10 | 10 | 6 | 34 | 22 | 12 | 40 |
6 | Zebbug | 26 | 10 | 7 | 9 | 35 | 30 | 5 | 37 |
7 | Lija | 26 | 9 | 8 | 9 | 49 | 50 | -1 | 35 |
8 | Swieqi | 26 | 10 | 4 | 12 | 38 | 39 | -1 | 34 |
9 | Zejtun | 26 | 8 | 8 | 10 | 35 | 32 | 3 | 32 |
10 | Qrendi | 26 | 10 | 2 | 14 | 41 | 50 | -9 | 32 |
11 | Mqabba | 26 | 9 | 5 | 12 | 35 | 29 | -14 | 32 |
12 | Vittoriosa | 26 | 6 | 11 | 9 | 27 | 36 | -9 | 29 |
13 | Marsa | 26 | 1 | 2 | 23 | 17 | 86 | -69 | 5 |